41 cards · 130 versions in 13 releases
Sign in to track what you own.
| Set | # | |
|---|---|---|
| Top of the Class AutographsAuto | TCA-RB | Open |
| Set | # | |
|---|---|---|
| Base | #128 | Open |
| Set | # | |
|---|---|---|
| Base | #18 | Open |
| Set | # | |
|---|---|---|
| Base | #39 | Open |
| AutographsAuto | CFA-RB | Open |
| Champions Single Belt Manufactured Relic | CB-21 | Open |
| Champions Full Belt Manufactured Relic | CFB-21 | Open |
| Championship Lineage Dual AutographsAuto | CLDA-BC | Open |
| Fight Night Highlights Dual AutographsAuto | FNHDA-BR | Open |
| Octagon Greats | OG-RB | Open |
| Octagon Greats AutographsAuto | OGAP-RB | Open |
| Mat Relics |
| FMR-RB |
| Open |