29 cards · 143 versions in 15 releases
Sign in to track what you own.
| Set | # | |
|---|---|---|
| Base | #185 | Open |
| Set | # | |
|---|---|---|
| Base Vertical | #64 | Open |
| Set | # | |
|---|---|---|
| Base Prizms Premium Box | #64 | Open |
| Set | # | |
|---|---|---|
| Base | #6 | Open |
| Set | # | |
|---|---|---|
| Base | #78 | Open |
| Set | # | |
|---|---|---|
| Base | #82 | Open |
| Set | # | |
|---|---|---|
| Base | #85 | Open |
| Set | # | |
|---|---|---|
| Top of the Class Autograph RelicAuto | TCAR-JE | Open |
| Set | # | |
|---|---|---|
| Base | #76 | Open |
| Set | # | |
|---|---|---|
| Base | #137 | Open |
| TTCR-TME |
| Open |
| Triple Threads Relic Double Combo Book | TTRDC-DCRTZE | Open |
| Fist-ograph Box Topper | F-JE | Open |