82 cards · 620 versions in 38 releases
Sign in to track what you own.
| Set | # | |
|---|---|---|
| Base AutographsAuto | BAV-AR | Open |
| Set | # | |
|---|---|---|
| Vanquisher Ink AutographsAuto | VI-AR | Open |
| Set | # | |
|---|---|---|
| Base Common | #62 | Open |
| Set | # | |
|---|---|---|
| Relic AutographsAuto | VRA-AR | Open |
| Set | # | |
|---|---|---|
| Knockout AutographsAuto | KA-AR | Open |
| Set | # | |
|---|---|---|
| Tale of the Tape | TTT-11 | Open |
| Set | # | |
|---|---|---|
| Stroke of Midnight AutographsAuto | SMA-ARC | Open |
| Set | # | |
|---|---|---|
| Finest AutographsAuto | FA-ARR | Open |
| Set | # | |
|---|---|---|
| Knockout AutographsAuto | KNA-ARC | Open |
| Set | # | |
|---|---|---|
| Ranked InkAuto | RIK-ARA | Open |
| Set | # | |
|---|---|---|
| Base | #16 | Open |
| Set | # | |
|---|---|---|
| Base Prizms Premium Box | #16 | Open |
| Set | # | |
|---|---|---|
| Base | #75 | Open |
| Set | # | |
|---|---|---|
| Base Prizms Premium Box | #15 | Open |
| Set | # | |
|---|---|---|
| Base | #15 | Open |
| Set | # | |
|---|---|---|
| Base Vertical | #16 | Open |
| Set | # | |
|---|---|---|
| Base Prizms Premium Box | #16 | Open |
| Set | # | |
|---|---|---|
| Base | #38 | Open |
| Set | # | |
|---|---|---|
| Fighter AutographsAuto | STS-AR | Open |
| Set | # | |
|---|---|---|
| Base | #17 | Open |
| Open |