51 cards · 498 versions in 24 releases
Sign in to track what you own.
| Set | # | |
|---|---|---|
| Base AutographsAuto | BAV-AY | Open |
| Set | # | |
|---|---|---|
| Autograph Fight Mat RelicsAuto | AFM-AY | Open |
| Set | # | |
|---|---|---|
| Finest AutographsAuto | FA-AY | Open |
| Set | # | |
|---|---|---|
| Knockout Autograph RelicsAuto | KAR-AY | Open |
| Set | # | |
|---|---|---|
| Royalty Relic SignaturesAuto | RYR-AY | Open |
| Set | # | |
|---|---|---|
| Base | #2 | Open |
| Set | # | |
|---|---|---|
| Base Uncommon | #143 | Open |
| Set | # | |
|---|---|---|
| Base Prizms Premium Box | #6 | Open |
| Set | # | |
|---|---|---|
| Base | #6 | Open |
| Set | # | |
|---|---|---|
| Base | #16 | Open |
| Set | # | |
|---|---|---|
| Base | #96 | Open |
| Set | # | |
|---|---|---|
| Base | #2 | Open |
| Set | # | |
|---|---|---|
| Base Prizms Premium Box | #107 | Open |
| Open |
| Contenders Optic Rookie Season TicketRCAuto | #4 | Open |